<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Presentation Skills &#187; people</title>
	<atom:link href="http://effective-presentation-skills.com/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://effective-presentation-skills.com</link>
	<description>hints and tips for better presentations</description>
	<lastBuildDate>Sat, 18 Apr 2009 11:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentations &#8211; Writing It Out</title>
		<link>http://effective-presentation-skills.com/presentations-writing-it-out/</link>
		<comments>http://effective-presentation-skills.com/presentations-writing-it-out/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[writing out presentations]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=8</guid>
		<description><![CDATA[One area where people don’t agree is whether to write out your presentation completely or to just put the main points on cards.
If you write the main points on cards you will probably sound more natural, interesting and confident. However, you may blank completely during your talk and forget what you are trying to say. [...]]]></description>
			<content:encoded><![CDATA[<p>One area where people don’t agree is whether to write out your presentation completely or to just put the main points on cards.<br />
If you write the main points on cards you will probably sound more natural, interesting and confident. However, you may blank completely during your talk and forget what you are trying to say. You need to make sure that your cards contain enough words to help you if you lose your train of thought.<br />
Tips to using cards well:<br />
Use postcard-sized cards.<br />
Write neatly, clearly and in big characters.<br />
Number your cards.<br />
Write on only one side of the cards.<br />
Practice with the cards several times until you feel confident.<br />
If you write out your presentation completely, you won’t sound as natural without a lot of preparation with a voice coach. However, it’s a good solution if you are extremely nervous. You may also need to write out your presentation if the exact wording is vitally important or if you are required to give out a handout of your talk.<br />
Tips to writing it out well.<br />
Use short sentences. What you want to produce is good speaking not good writing.<br />
Write on A4 paper. Don’t put too much on each page and make sure no paragraph runs over onto the next page.<br />
Use a large typeface, at least 16pt.<br />
Number each page.<br />
Don’t attach the pages.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/presentations-writing-it-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.effective-presentation-skills.com/writingout.mp3" length="2876711" type="audio/mpeg" />
		</item>
		<item>
		<title>How to Beat Panic When You Present</title>
		<link>http://effective-presentation-skills.com/how-to-beat-panic-when-you-present/</link>
		<comments>http://effective-presentation-skills.com/how-to-beat-panic-when-you-present/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audiovisual equipment]]></category>
		<category><![CDATA[coffin]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[friendly faces]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[negative thoughts]]></category>
		<category><![CDATA[new friends]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[reassurance]]></category>
		<category><![CDATA[rubber band]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[twenty minutes]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=10</guid>
		<description><![CDATA[If you panic at the thought of making a presentation, you are not alone. Several studies have shown that public speaking is the thing that people fear most – more than snakes, flying or even death. That means that, at a funeral, most people would rather be in the coffin than making the eulogy!
How can [...]]]></description>
			<content:encoded><![CDATA[<p>If you panic at the thought of making a presentation, you are not alone. Several studies have shown that public speaking is the thing that people fear most – more than snakes, flying or even death. That means that, at a funeral, most people would rather be in the coffin than making the eulogy!</p>
<p>How can you get over this fear? Here are some tips:</p>
<p>Get there early. Make sure you get familiar with the room. Stand where you are going to give your presentation until you begin to feel relaxed standing there. Try out the audiovisual equipment you will be using.</p>
<p>Introduce yourself to as many members of the audience as you can before you start. This helps turn the audience into a group of friendly faces rather than a wall of strangers.</p>
<p>Whilst you are doing this, pick out a couple of ‘friendly faces’. During the presentation, maintain regular eye-contact with your ‘new friends’.</p>
<p>Keep a photo of a child, a spouse or a pet near you. Look at it from time to time for reassurance.<br />
Breathe deeply and rhythmically. This will bring oxygen into your system, relax your throat and help you breath more slowly.</p>
<p>Act confidently even if you are not feeling confident. You will find yourself becoming confident.</p>
<p>Wear a rubber band around your wrist. Snap it if you are feeling negative thoughts.</p>
<p>Remember that it will soon be over. Twenty minutes is not very long in your lifetime!</p>
<p><!--adsense--></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/how-to-beat-panic-when-you-present/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentations- Your Opening Statement</title>
		<link>http://effective-presentation-skills.com/presentations-your-opening-statement/</link>
		<comments>http://effective-presentation-skills.com/presentations-your-opening-statement/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[opening statment]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=9</guid>
		<description><![CDATA[Your opening statement is designed to grab people’s attention and tell them where you want to take them. However the real meat of your presentation is in the main body of your talk, the roads you will take them down.
You need to identify between three and five key points that you wish to get across. [...]]]></description>
			<content:encoded><![CDATA[<p>Your opening statement is designed to grab people’s attention and tell them where you want to take them. However the real meat of your presentation is in the main body of your talk, the roads you will take them down.<br />
You need to identify between three and five key points that you wish to get across. More than five and you will confuse your audience. These key points will determine if you accomplish the mission set out in your mission statement.<br />
Your key points need to be clear, compelling and convincing. This is the time in your talk where you will persuade the audience or not.<br />
You can arrange your key points in any order you wish, chronological, by categories, degrees of difficulty.<br />
Once you have determined the order, you need to make sure that your ideas flow so that your listeners can follow and reach your destination. The way to do this is by using transitions. These link each of the main sections together. You are taking your audience on a journey and the transitions signal the road you are taking them down. Don’t expect your audience to be able to follow your leaps of logic and arrive at your destination without clear signposts from you.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/presentations-your-opening-statement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presenting &#8211; Using Visual Aids</title>
		<link>http://effective-presentation-skills.com/presenting-using-visual-aids/</link>
		<comments>http://effective-presentation-skills.com/presenting-using-visual-aids/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[flip chart]]></category>
		<category><![CDATA[integrated audio]]></category>
		<category><![CDATA[lunch presentation]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[ohp]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[powerpoint presentation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[visual aids]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=7</guid>
		<description><![CDATA[You can get your message across much more successfully by using visual aids than you can by just talking. Your presentation will be more effective and more memorable. People will only remember about twenty per cent of what they hear and about fifty per cent of what they see. However, they will remember about eighty [...]]]></description>
			<content:encoded><![CDATA[<p>You can get your message across much more successfully by using visual aids than you can by just talking. Your presentation will be more effective and more memorable. People will only remember about twenty per cent of what they hear and about fifty per cent of what they see. However, they will remember about eighty per cent of what they hear and see.<br />
So using visual aids can be a very good thing. However, please remember that they are just an aid. We have seen far too many presentations go wrong where the speakers have clearly spent all their time producing attractive visual aids but not thought enough about what their mission statement was and how the visual aids could best be used to achieve the mission.<br />
A visual aid can be something as simple as a flip chart or as complicated as a PowerPoint presentation with integrated audio and video. However the basic approach should always be the same; only use the aid if it helps you achieve your goal. Here are three questions you should ask yourself:<br />
Are they appropriate for your audience?<br />
If you are making the after-lunch presentation at a sales conference, you will want to have loud and brash visual aids that will keep your audience amused and awake. However, if you are presenting to the board of directors, you will want to have more sober visual aids.<br />
Are they relevant to your mission?<br />
Creating visual aids can be great fun. However, don’t get carried away. If it doesn’t help your mission, you shouldn’t use it. Just because you have information, it doesn’t mean you have to use it.<br />
Are they visible to your audience?<br />
Wherever possible, you need to check out the room where you will be giving your presentation in advance. In a large room, a flip chart is often unreadable from the back of the room. You’d be much better off using an OHP. If you write by hand, write big and clearly. If you type, use a larger font. If you are giving a PowerPoint presentation, check how they are going to be projected on the screen; stand at the back of the room and flip through the slides using your wireless mouse.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/presenting-using-visual-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your presentation interesting</title>
		<link>http://effective-presentation-skills.com/make-your-presentation-interesting/</link>
		<comments>http://effective-presentation-skills.com/make-your-presentation-interesting/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[different cultures]]></category>
		<category><![CDATA[fascinating facts]]></category>
		<category><![CDATA[friend or foe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[little known fact]]></category>
		<category><![CDATA[native speaker]]></category>
		<category><![CDATA[native speakers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pronunciation skills]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=6</guid>
		<description><![CDATA[Find out as much as you can about your audience before you begin to prepare your presentation.
Who are they?
How many people will there be? What age range? Men or women? Friend or foe? Are they there by choice?
What do they want from your presentation?
What do they know already about my subject? Why have they come [...]]]></description>
			<content:encoded><![CDATA[<p>Find out as much as you can about your audience before you begin to prepare your presentation.<br />
Who are they?<br />
How many people will there be? What age range? Men or women? Friend or foe? Are they there by choice?<br />
What do they want from your presentation?<br />
What do they know already about my subject? Why have they come to the presentation?<br />
The more you know about your audience, the closer you can pitch your presentation to suit them.<br />
But what do you do if know very little in advance about your audience? Well the best answer is to try and find out more. However, here are some techniques that we have found will keep any audience interested.<br />
Interpret your statistics. Give them figures and then explain what they mean. Is a five per cent increase in sales in China a good result or a great result? Tell them what you think. Put them in a context they can relate to.<br />
Include some fascinating facts to illustrate your subject. For example, as English trainers, we often use the little known fact that the country in the world where the most people speak English is not the USA or India, it’s China.<br />
Use one or two quotes if they reinforce your mission. You don’t have to name the person who said it, especially if they are obscure. You can say ‘As someone said…’<br />
Native speakers can successfully incorporate jokes into their presentations. However, we have found that non-native speakers often can’t. A joke usually requires timing or pronunciation skills that a non-native speaker doesn’t have. Also different cultures can be offended by jokes that we might find funny.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/make-your-presentation-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentations &#8211; body language</title>
		<link>http://effective-presentation-skills.com/presentations-body-language/</link>
		<comments>http://effective-presentation-skills.com/presentations-body-language/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[conversational gestures]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[elbow]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[fidget]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[powerful words]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=5</guid>
		<description><![CDATA[Don’t underestimate the power of body language. When you are standing in front of a group of people, your body is communicating a message to them. How you sit, stand or project your voice can reinforce or sabotage your message. If you are using strong, powerful words but your body is communicating that you are [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t underestimate the power of body language. When you are standing in front of a group of people, your body is communicating a message to them. How you sit, stand or project your voice can reinforce or sabotage your message. If you are using strong, powerful words but your body is communicating that you are weak and unsure, your audience will not accept what you are saying as well as if you were using strong body language.<br />
Dos<br />
Stand tall. Look confident.<br />
Maintain eye contact with your audience.<br />
Smile.<br />
If you are using a podium, stand back a little so that you don’t bend your head to read your text.<br />
Keep your arms by your sides but bend them from the elbow to gesture.<br />
Use natural, conversational gestures. Remember you are talking to your audience.<br />
Move around, but between your key points.<br />
Don’ts<br />
Don’t cross your arms or put them behind your back.<br />
Don’t fidget. Don’t scratch your nose, jiggle things in your pocket or shuffle from foot to foot.<br />
Don’t point at anyone in your audience, even when you invite them to answer a question.<br />
Don’t force your smile. Let it come naturally.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/presentations-body-language/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presentations &#8211; handling the questions</title>
		<link>http://effective-presentation-skills.com/presentations-handling-the-questions/</link>
		<comments>http://effective-presentation-skills.com/presentations-handling-the-questions/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[answer questions]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[good answer]]></category>
		<category><![CDATA[handling questions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://effective-presentation-skills.com/?p=3</guid>
		<description><![CDATA[For many speakers, the most terrifying part of a presentation is handling the questions at the end. It is almost impossible to predict what questions will be asked. Many people find it hard to come up with a good answer to a question in these conditions.
Dos
Tell the audience how much time they have to ask [...]]]></description>
			<content:encoded><![CDATA[<p>For many speakers, the most terrifying part of a presentation is handling the questions at the end. It is almost impossible to predict what questions will be asked. Many people find it hard to come up with a good answer to a question in these conditions.</p>
<p>Dos</p>
<p>Tell the audience how much time they have to ask questions.</p>
<p>Maintain eye contact with the person while they are asking the question.</p>
<p>Go back to eye contact with the rest of the audience when you answer the question. You are not just speaking to the person who asked the question.</p>
<p>If you are in a large room, repeat the question so that everyone will know what has been asked. Reformulate it if you wish. This will give you time to think about your answer.</p>
<p>If you don’t know the answer to the question, simply say that you don’t know but will find out and let them know.</p>
<p>As you come to the end of the time, tell the audience that you only have time for one more question.</p>
<p>Finish on a high. Wrap up your presentation with a strong conclusion reinforcing your mission.</p>
<p>Don’ts</p>
<p>Interrupt or talk over the question.</p>
<p>Ask if you’ve answered the question. Simply look to someone else for the next question.</p>
<p>Ask anyone else to answer the question without prior warning.</p>
<p>Say sorry if you don’t know the answer.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://effective-presentation-skills.com/presentations-handling-the-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
